Top 100 Growers: Southeast
Top 100 Growers: SOUTHEAST | |||||||
| Rank | Company | HQ State | 2009 Acreage | Acreage Change | Year Founded | Crops Grown in 2009 | Previous Rank |
| 1 | Thomas Produce Co | FL | 17,580 | 900 | 1910 | peppers, beans, cucumbers, zucchini, squash | 1 |
| 2 | Six Ls Packing Co Inc. | FL | 13,000 | N/C | 1947 | tomatoes, cantaloupes, eggplant, squash, peppers, watermelon | 2 |
| 3 | Hundley Farms Inc. | FL | 11,733 | 111 | 1969 | sweet corn, radishes, snap beans, celery, cabbage | 3 |
| 4 | Pacific Tomato Growers Ltd./Triple E Produce Corp. | FL | 11,432 | N/C | 1982 | tomatoes, peppers, squash, beans | 4 |
| 5 | Pero Family Farms Inc. | FL | 11,110 | 410 | 1986 | peppers, cucumbers, eggplant, squash, beans, organic vegetables | 5 |
| 6 | Gargiulo Inc. | FL | 9,300 | N/C | 1963 | tomatoes, potatoes | 6 |
| 7 | R.C. Hatton Inc. | FL | 8,200 | 450 | 1932 | sweet corn, green beans, melons, celery, broccoli | 7 |
| 8 | Duda Farm Fresh Foods | FL | 7,500 | 300 | 1926 | radish, celery, lettuce | 8 |
| 9 | Five Brothers Produce | FL | 6,600 | 440 | 1985 | zucchini, snap beans, okra, eggplant | 10 |
| 10 | Coggins Farms | GA | 6,450 | 1,201 | 1941 | carrots, snap beans, tomatoes, peppers, cucumbers, squash, eggplant | 11 |
| 11 | Suwannee Farms/Eagle Island Farms | FL | 6,182 | -778 | 1979 | sneap beans, potatoes, sweet corn, cabbage | 9 |
| 12 | Ham Produce Co. Inc. | NC | 5,320 | 545 | 1975 | sweetpotatoes, cabbage | 14 |
| 13 | Patrick Farms Inc. | GA | 5,200 | N/C | 1950 | greens, eggplant, cucumbers, squash, sweetpotatoes, sweet corn | 12 |
| 14 | Barnes Farming Corp. | NC | 4,540 | -310 | 1976 | sweetpotatoes, cucumbers, peppers | 13 |
| 15 | Paul Stefan & Sons Farms Inc. | MO | 4,500 | N/A | 1979 | cucumbers | N/A |
| 15 | Wendell Roberson Farms Inc. | GA | 4,500 | N/C | 1950 | greens, cabbage, beans, peas | 16 |
| 17 | Lewis Taylor Farms, Inc. | GA | 4,170 | N/C | 1985 | peppers, cucumbers, squash, cantaloupe, watermelon, broccoli, cabbage, leafy greens, tomatoes, eggplant, other | 17 |
| 18 | J.E.T. Farms Inc./Integrity Farms Inc. | FL | 3,645 | N/C | 1974 | beans, sweet corn | 19 |
| 19 | DiMare Company | FL | 3,000 | -1,000 | 1927 | tomatoes | 18 |
| 19 | Taylor & Fulton Packing LLC | FL | 3,000 | -1,500 | 1952 | tomatoes | 15 |
| 21 | Long Farms | FL | 2,800 | N/C | 1952 | cabbage, cucumbers, potatoes, sweet corn | 21 |
| 22 | West Coast Tomato / McClure Farms | FL | 2,700 | 100 | 1973 | tomatoes | 24 |
| 23 | Dewitt Produce Co. Inc. | GA | 2,680 | N/C | 1986 | peppers, cabbage, cucumbers, eggplant, squash, tomatoes | 22 |
| 24 | Fresh Plants, Inc. | GA | 2,363 | N/A | 1998 | green beans | N/A |
| 25 | 4 Star Tomato Inc. | FL | 2,076 | -524 | 1975 | potatoes, tomatoes, watermelon, cantaloupe, green beans | 23 |
North | Southwest | West
160 160 5 Top 100 Growers: Southeast