2008 Top 100 Growers
Every year we survey and rank vegetable operations throughout the country for inclusion in this prestigious list. The largest 25 vegetable producers in each of four geographic regions are listed, along with the crops they grow and any change in their acre
Top 25 - North
| Rank | Company | HQ State | 2007 Acreage | Acreage Change | Year Founded | Crops Grown In 2007 | Previous Rank |
| 1 | R. D. Offutt Co. | ND | 55,000 | -10,000 | 1974 | potatoes | 1 |
| 2 | Hartung Brothers Inc. | WI | 23,374 | 63 | 1975 | snap beans, sweet corn, cucumbers, beets, carrots, peas, lima beans | 2 |
| 3 | Black Gold Farms | ND | 14,000 | -1,023 | 1928 | potatoes | 3 |
| 3 | Paramount Farms Inc. | WI | 14,000 | 1,100 | 1957 | potatoes, sweet corn, beans, peas | 6 |
| 5 | Heartland Farms Inc. | WI | 13,769 | -150 | 1945 | potatoes, sweet corn, beans, peas | 4 |
| 6 | L. Walther & Sons Inc. | MI | 13,175* | N/C | 1940 | potatoes | 5 |
| 7 | Torrey Farms Inc. | NY | 7,289 | -101 | 1977 | cabbage, cucumbers, sweet corn, peas, pumpkins, squash, beans, onions, carrots, potatoes | 7 |
| 8 | Tri-Campbell Farms | ND | 7,200 | N/C | 1978 | beans, potatoes, watermelon | 8 |
| 9 | Neumiller Farms Inc. | IL | 7,000 | -70 | 1965 | potatoes, sweet corn, beans | 9 |
| 10 | Okray Family Farms, Inc. | WI | 6,745 | 52 | 1905 | potatoes, sweet corn, beans | 10 |
| 11 | Charles H. West Farms | DE | 6,438 | 107 | 1953 | beans, peas, cucumbers, sweet corn | 12 |
| 12 | Borzynski Farms Inc. | WI | 6,375 | 500 | 1973 | cabbage, sweet corn, peas, peppers | 14 |
| 13 | Sackett Ranch, Inc. | MI | 6,173 | -215 | 1980 | potatoes, sweet corn, peas, pickles | 11 |
| 14 | Wysocki Produce Farm Inc. | WI | 6,045 | 125 | 1964 | potatoes, beans, peas, sweet corn, pickles | 13 |
| 15 | Bula Gieringer Farms | WI | 5,205 | -430 | 1981 | potatoes, sweet corn, peas, beans | 15 |
| 16 | My-T Acres | NY | 4,945 | -210 | 1961 | potatoes, sweet corn, beans, carrots, cabbage, beets, peas | 16 |
| 17 | Turek Farms | NY | 4,665 | 285 | 1969 | sweet corn, beans, pumpkins, cabbage | 20 |
| 18 | Weekly Farms | WI | 4,350* | N/C | 1974 | potatoes, beans, sweet corn, peas | 21 |
| 19 | Gary Bula Farms Inc. | WI | 4,200 | -350 | 1971 | potatoes, snap beans, peas, sweet corn | 17 |
| 20 | Kludt Brothers Inc. | NY | 4,147 | 108 | 1953 | sweet corn, beans, squash, beets, carrots, cucumbers, cabbage, peas | 22 |
| 21 | Sowinski Farms Inc. | WI | 4,050 | -400 | 1932 | potatoes, beans, peas | 19 |
| 22 | Dawson Farms | ND | 3,500 | N/A | 1996 | potatoes | — |
| 23 | Worzella & Sons Inc. | WI | 3,471 | -162 | 1964 | potatoes, sweet corn, beans | 23 |
| 24 | Buurma Farms Inc. | OH | 3,241 | N/A | 1896 | radishes, beets, lettuce, spinach, onion, parsley, cilantro, dill, sweet corn, celery, carrots, cucumbers, squash, cabbage, greens, beans, leeks, peppers | — |
| 25 | Lynn-Ette & Sons Inc. | NY | 3,020 | -240 | 1986 | beans, cucumbers, squash, pumpkins, cabbage | 24 |
| *estimated acreage | |||||||
Top 25 - Southeast
| Rank | Company | HQ State | 2007 Acreage | Acreage Change | Year Founded | Crops Grown in 2007 | Previous Rank |
| 1 | Thomas Produce Co. | FL | 15,490 | -1,780 | 1910 | peppers, beans, cucumbers, zucchini | 1 |
| 2 | Hundley Farms Inc. | FL | 14,340 | -1,022 | 1969 | sweet corn, radishes, beans, squash | 2 |
| 3 | A. Duda & Sons | FL | 14,000 | N/C | 1926 | celery, lettuce, leafy greens, onions, carrots, sweet corn, peppers, broccoli, other |
4 |
| 4 | Pacific Tomato Growers Ltd./Triple E Produce Corp. | FL | 13,644 | -1,448 | 1982 | tomatoes, peppers, squash, cucumbers, other | 3 |
| 5 | Six Ls Packing Co. Inc. | FL | 13,000* | N/C | 1947 | tomatoes, cantaloupes, eggplant, squash, peppers, watermelon | 5 |
| 6 | Pero Family Farms Inc. | FL | 10,500 | 900 | 1986 | peppers, cucumbers, eggplant, squash, beans | 6 |
| 7 | Gargiulo Inc. | FL | 9,300 | -200 | 1963 | tomatoes, potatoes | 7 |
| 8 | Coggins Farms | GA | 9,290 | N/A | 1941 | carrots, beans, tomatoes, peppers, cucumbers, squash, eggplant, sweet corn | — |
| 9 | R. C. Hatton Inc. | FL | 7,950 | -550 | 1947 | sweet corn, beans, watermelon, celery | 8 |
| 10 | Suwannee Farms/Eagle Island Farms | FL | 6,240 | -1,364 | 1979 | potatoes, sweet corn, beans, cabbage | 9 |
| 11 | Patrick Farms Inc. | GA | 5,100 | 400 | 1950 | peppers, greens, eggplant, cucumbers, squash, sweetpotatoes | 11 |
| 12 | Barnes Farming Corp./Farm Pac Products Inc. | NC | 5,000* | N/C | 1976 | sweetpotatoes | 10 |
| 13 | Ham Farms | NC | 4,800 | 200 | 1975 | sweetpotatoes, cucumbers | 12 |
| 14 | Wendell Roberson Farms Inc. | GA | 4,500 | 100 | 1950 | greens, cabbage, beans, peas | 15 |
| 14 | Taylor & Fulton Packing LLC | FL | 4,500 | N/C | 1952 | tomatoes | 13 |
| 16 | Dimare Homestead Inc. | FL | 4,200 | -300 | 1965 | tomatoes | 13 |
| 17 | Lewis Taylor Farms, Inc. | GA | 4,170 | N/A | 1985 | peppers, cucumbers, squash, cantaloupe, watermelon, broccoli, cabbage, leafy greens, tomatoes, eggplant, other | — |
| 18 | J.E.T. Farms Inc./Integrity Farms Inc. | FL | 3,645 | N/C | 1974 | beans, squash, sweet corn | 17 |
| 19 | 4 Star Tomato Inc. | FL | 3,570* | N/C | 1975 | beans, potatoes, tomatoes, watermelon | 18 |
| 20 | Southern Valley | GA | 2,915 | N/A | 1987 | cucumbers, peppers, squash, cabbage, eggplant | — |
| 21 | Long Farms Inc. | FL | 2,800 | N/A | 1952 | cabbage, cucumbers, potatoes, sweet corn | — |
| 22 | Jackson Farming Co. | NC | 2,715 | N/C | 1981 | cantaloupe, watermelon, pumpkins, strawberries, greens, squash, cucumbers, honeydew, other | 21 |
| 23 | Dewitt Produce Co Inc. | GA | 2,645 | 233 | 1986 | peppers, cabbage, cucumbers, eggplant, squash, tomatoes | 24 |
| 24 | Dewitt Produce Co Inc. | MO | 2,600* | N/C | 1954 | cucumbers, beans | 22 |
| 25 | West Coast Tomato/ McClure Farms | FL | 2,500 | -1,200 | 1973 | tomatoes | 16 |
| *estimated acreage | |||||||
Top 25 - Southwest
| Rank | Company | HQ State | 2007 Acreage | Acreage Change | Year Founded | Crops Grown in 2007 | Previous Rank |
| 1 | Navajo Agricultural Products Industry | NM | 15,000 | 2,000 | 1970 | beans, pumpkins, potatoes, onions | 1 |
| 2 | Martori Farms | AZ | 10,910 | 1,180 | 1940 | melons, beans | 2 |
| 3 | Del Monte Fresh Produce | AZ | 8,733 | 747 | 1991 | cantaloupe, honeydew | 3 |
| 4 | Pasquinelli Produce | AZ | 8,421 | 868 | 1950 | head lettuce, broccoli, cauliflower, Romaine and leaf lettuce, watermelon, celery | 4 |
| 5 | J & D Produce Inc. | TX | 6,000* | N/C | 1986 | cabbage, greens, pickles, onions, peppers, cantaloupes, carrots, tomato | 6 |
| 6 | Jacks Produce Co. | TX | 5,285 | N/C | 2003 | green beans, cabbage, lettuce, bell peppers, eggplant, squash | 7 |
| 7 | Anderson Produce | TX | 4,000* | N/C | 1960 | watermelon | 10 |
| 8 | Waymon Farms | AZ | 3,776* | N/C | 1984 | Romaine hearts, mix lettuce, lettuce, Romaine, broccoli, fennel | 12 |
| 9 | Rousseau Farming Co. | AZ | 3,693 | -1,520 | 1986 | broccoli, carrots, kale, parsley, leeks, cilantro, fennel, beets, swiss chard, spinach, cabbage, dry onions, celery, watermelon | 8 |
| 10 | Duncan Family Farms, LLC (formerly Sunfresh Farms) | AZ | 3,669 | 759 | 2007 | broccoli, cabbage, Romaine lettuce, leaf lettuce, herbs, spring mix, potatoes |
15 |
| 11 | Texas Hill Farms | AZ | 3,300* | N/C | 1984 | lettuce | 13 |
| 12 | Nakasawa Farms | AZ | 3,000 | -1,000 | 1991 | Romaine, cauliflower, broccoli, broccoflower, spinach, baby greens, lettuce |
10 |
| 13 | Barkley Co. | AZ | 2,998 | -1502 | 1945 | lettuce, broccoli, cauliflower, broccolini | 9 |
| 14 | Doug Mellon Farms | AZ | 2,949* | N/C | 1946 | broccoli, lettuce | 14 |
| 15 | Griffin Ranches Inc. | AZ | 2,810 | 10 | 1960 | celery, lettuce, mixed lettuce, broccoli | 17 |
| 16 | Petrocco Farms | CO | 2,600 | 275 | 1916 | leaf lettuce, Romaine, cabbage, onion, beans, greens, other | 19 |
| 17 | Sunny Valley Organics | AZ | 2,520 | N/C | 1989 | tomatoes, pepper, zucchini, cucumbers | 18 |
| 18 | Sakata Farms Inc. | CO | 2,328 | -522 | 1955 | sweet corn, onions, broccoli, cabbage | 16 |
| 19 | Winter Garden Produce | TX | 2,000 | -150 | 1992 | cabbage, onions, broccoli, cantaloupe | 20 |
| 20 | Frio Valley Farms Inc. | TX | 1,922* | N/C | 1997 | cabbage, onions, pickles, greenbeans, beets, carrots, spinach | 22 |
| 21 | Bagley Produce Company, Inc. | TX | 1,900 | -100 | 1977 | watermelon | 21 |
| 22 | Wyatt Hidalgo Farms, Inc. | TX | 1,845 | -18 | 1998 | cabbage, peas, turnips, spinach, greens, carrots, onions, mustards, collards, cucumbers |
23 |
| 23 | Krenmueller Farms | TX | 1,700 | N/C | 1930 | cabbage, onions, cantaloupes, mixed greens, cilantro | 25 |
| 24 | Bill Burns Farms Inc. | TX | 1,600 | -200 | 1966 | onions, potatoes | 24 |
| 25 | Everkrisp Vegetables Inc. | AZ | 1,576* | N/C | 1972 | broccoli, potatoes, cabbage, other | — |
| *estimated acreage | |||||||
Top 25 - West
| Rank | Company | HQ State | 2007 Acreage | Acreage Change | Year Founded | Crops Grown in 2007 | Previous Rank |
| 1 | Grimmway Farms | CA | 51,098 | 4,448 | 1968 | carrots, potatoes, beans, organic mixed vegetables | 1 |
| 2 | Tanimura & Antle | CA | 43,823 | 805 | 1982 | lettuce, Romaine lettuce, leaf lettuce, broccoli, cauliflower, broccoflower, celery, baby greens, spinach, endive, escarole, frisee , napa, onions, peppers, cilantro, bok choy, leeks, kale, organic vegetables | 2 |
| 3 | D’Arrigo Bros. Co. of California Inc. | CA | 32,847 | -458 | 1922 | fennel, broccoli, cauliflower, mix lettuce, iceberg lettuce, Romaine lettuce, broccoli rabe | 3 |
| 4 | J. G. Boswell Co. | CA | 23,000 | 8,000 | 1925 | tomatoes | 9 |
| 5 | Mission Ranches | CA | 22,000* | N/C | 1988 | lettuce, spinach, onion, parsley, endive, bok choy, cabbage, broccoli, cauliflower, spring mix, celery, cilantro, radicchio, other |
4 |
| 6 | Ocean Mist Farms/Boutonnet Farms | CA | 21,820 | 37 | 1939 | artichokes, lettuce, broccoli, cauliflower, spinach, celery, sweet corn, peppers, beans, squash, onions, other |
5 |
| 7 | Rio Farms | CA | 17,250 | N/C | 1978 | lettuce, spring mix, spinach, cauliflower, broccoli, pepper, onion, carrot, cabbage, celery |
6 |
| 8 | Nunes Vegetables Inc. | CA | 16,573 | -554 | 1976 | lettuce, cauliflower, celery, broccoli, leaf lettuce, Romaine, onions, asparagus, artichokes |
7 |
| 9 | Betteravia Farms | CA | 15,071 | -764 | 1938/1962 | cauliflower, broccoli, celery, lettuce, other | 8 |
| 10 | Dresick Farms, Inc. | CA | 14,500* | N/C | 1974 | cantaloupe, honeydew, watermelon, tomatoes, lettuce, onions | 11 |
| 11 | Boskovich Farms Inc. | CA | 13,000 | -2,000 | 1915 | onions, spinach, broccoli, asparagus, strawberries, sweet corn, celery, radishes, cilantro |
9 |
| 11 | AgriNorthwest | WA | 13,000* | N/C | 1969 | potatoes, sweet corn, onions | 12 |
| 13 | Wada Farms, Inc. | ID | 11,896 | -661 | 1942 | potatoes | 13 |
| 14 | R.C. Farms | CA | 10,479 | -412 | 1971 | lettuce, broccoli, cauliflower, celery, artichokes, spring mix, spinach, carrots, tomatoes |
14 |
| 15 | Larsen Farms | ID | 10,028* | N/C | 1969 | potatoes | 17 |
| 16 | Pride Of San Juan Inc. | CA | 9,951 | -395 | 1995 | spinach, peppers, pumpkins, beets, carrots, endive, lettuce, greens, radicchio, herbs, melons, Chinese mustard, kale, leeks, tomatoes, other |
16 |
| 17 | Merrill Farms | CA | 9,010 | 210 | 1933 | lettuce, broccoli, cauliflower, celery, beans, onions, carrots, leaf lettuce | 18 |
| 18 | Bengard Ranch Inc. | CA | 8,858 | 1,872 | 1962 | broccoli, cauliflower, head lettuce, romaine, leaf lettuce, celery, snap peas, radicchio | 23 |
| 19 | Hale Farms | OR | 8,613 | N/C | 1950 | potatoes, onions, peas,sweet corn, carrots, lima beans | 19 |
| 20 | Harris Farms | CA | 8,590 | 355 | 1937 | tomatoes, broccoli, onions, garlic, lettuce, watermelon, asparagus, peas | 21 |
| 21 | Royal Packing Co. | CA | 8,310* | N/C | 1948 | lettuce, cauliflower, broccoli, celery, cabbage, romaine | 20 |
| 22 | Teixeira Farms Inc. | CA | 7,639 | -2,940 | 1970 | celery, lettuce, broccoli, cauliflower, cabbage, strawberries | 15 |
| 23 | American Farms LLC | CA | 7,075 | -691 | 1985 | broccoli, lettuce, Romaine, spring mix, mache, spring mix, frisee, beets, cilantro, parsley, organic vegetables |
22 |
| 24 | Mercer Ranches | WA | 5,268* | N/C | 1968 | carrots, beans, sweet corn, potatoes, garlic, onions, other | 25 |
| 25 | Cranney Farms | ID | 3,000 | -3,500 | 1969 | potatoes | 24 |
| *estimated acreage | |||||||
Rosemary Gordon is editor of American Vegetable Grower, a Meister Media Worldwide publication.
Comments (0)
