2012 Top 25 Apple/Pear Growers
See who made this year's annual list presented by American/Western Fruit Grower.
This list, which is part of American/Western Fruit Grower's annual Top 100 Growers report, is ranked according to 2011 acreage for the below crops, and the farms must be owned or leased by one company that is responsible for maintaining it.
| Rank | Company | Pome Fruit Grown | Total Pome Fruit Acreage | Total Acreage | 2011Rank |
| 1 | Evans Fruit Co., WA | Apples | 8,000 | 8,400 | 2 |
| 2 | Gebbers Farms, WA | Apples, Pears | 6,103 | 8,297 | 3 |
| 3 | Stemilt Growers, WA | Apples | 6,100 | 7,820 | 1 |
| 4 | Borton and Sons, WA | Apples, Pears | 5,670 | 5,670 | 4 |
| 5 | Broetje Orchards, WA | Apples | 5,000 | 6,500 | 5 |
| 6 | Zirkle Fruit, WA | Apples | 5,000 | 5,500 | 5 |
| 7 | Hansen Fruit, WA | Apples, Pears | 4,800 | 4,800 | 7 |
| 8 | Naumes, Inc., OR | Pears | 4,500 | 4,500 | 8 |
| 9 | Fruit Hill Orchard, VA | Apples | 3,472 | 3,479 | 9 |
| 10 | Farmland Management Services, CA | Apples | 3,145 | 31,788 | n/a |
| 11 | Quincy Valley Orchards, WA | Apples | 3,000 | 3,050 | 10 |
| 12 | Fowler Brothers, NY | Apples | 2,750 | 2,755 | 11 |
| 13 | Bowman Fruit Sales, LLC, VA | Apples, Pears | 2,500 | 2,506 | 14 |
| 14 | Washington Fruit and Produce, WA | Apples, Pears | 2,500 | 2,900 | 13 |
| 15 | McDougall & Sons, WA | Apples, Pears | 2,248 | 2,621 | 15 |
| 16 | Rivermaid Trading Co., CA | Pears | 2,000 | 2,000 | n/a |
| 17 | Mt. Adams Orchards, OR | Apples, Pears | 1,850 | 1,850 | 16 |
| 18 | Gilbert Orchards, OR | Apples | 1,800 | 1,800 | 17 |
| 19 | Auvil Fruit, WA | Apples | 1,750 | 1,820 | 17 |
| 20 | Bear Creek Orchards, OR | Pears | 1,700 | 1,700 | 17 |
| 21 | Symms Fruit Ranch, ID | Apples, Pears | 1,517 | 3,224 | 20 |
| 22 | Premiere Entities/Westchester Group, CA | Apples | 1,500 | 17,000 | 24 |
| 23 | Roche Fruit, WA | Apples | 1,500 | 1,500 | n/a |
| 24 | Taylor Orchards, WA | Apples, Pears | 1,400 | 1,898 | 22 |
| 25 | Forrence Orchards, NY | Apples | 1,200 | 1,200 | 25 |
Note that acreage information from this year’s report was compiled based on grower feedback, industry analysis, and estimates based on past production. If you have any questions about this year’s report, or would like to inform us of a grower who is not on the list but perhaps should be, let us know by sending an eMail to afg.edit@meistermedia.com.
Comments (0)
