American and Western Fruit Grower’s 2014 Top Nut Growers

Almonds, pistachios, and walnuts grown in California make up the crops featured in this portion of the Top 100 Report.

Acreage for this year’s report was compiled based on grower feedback, industry analysis, and estimates.

2014 Top 100 Lists:

Rank

Company

Nut Crops Grown

Total Nut Acreage

Total Acreage

2013 Rank

1 Paramount Farming Almonds, Pistachios 50,000 80,000 1
2 South Valley Farms Almonds, Pistachios 16,752 16,752 3
3 Agriland Farming Co., Inc. Almonds, Pistachios, Walnuts 16,403 19,083 5
4 Farmland Management Services Almonds, Pistachios, Walnuts 15,793 41,691 2
5 Braden Farms Almonds, Walnuts 14,638 15,504 6
6 Premiere Entities Almonds, Pistachios, Walnuts 11,836 46,179 4
7 Sandridge Farms Almonds 11,819 11,819 7
8 Gardiner Farms Almonds 10,659 10,659 8
9 Maricopa Orchards Almonds 9,686 9,686 9
10 Capay Farms (Formerly Cummings Violich, Inc..) Almonds, Walnuts 9,550 9,550 13
11 Farmers International Almonds 9,200 9,200 10
12 Vann Brothers Almonds, Walnuts 8,850 18,000 n/a
13 Eastside Management Co./Montpelier Nut Co. Almonds 6,968 7,037 11
14 Lent-Burden Farming Almonds, Walnuts 6,681 11,569 12
15 Baker Farming Company LLC Almonds, Pistachios 6,050 8,550 14
16 Russell Harris Farms Almonds, Pistachios, Walnuts 5,859 9,235 15
17 Woolf Farming Almonds, Walnuts, Pistachios 5,133 5,133 16
18 Campos Brothers Farms Almonds 5,000 5,000 17
19 Hein Ranch Almonds 4,919 5,790 23
20 Green Leaf Farms, Inc. Almonds, Walnuts 4,108 5,648 n/a
21 The Specialty Crop Co. Almonds, Pistachios 4,037 7,522 20
22 S & J Ranch Almonds, Pistachios 3,991 3,991 19
23 LCP Services Almonds 3,705 3,705 21
24 Meyers Farming Almonds 3,500 3,500 22
25 Darrell Vincent Farms Almonds, Pistachios 2,727 2,865 24

X