2012 Top 25 Nut Growers
See who made this year's annual list, presented by American/Western Fruit Grower.
This list, which is part of American/Western Fruit Grower's annual Top 100 Growers report, is ranked according to 2011 acreage for the below crops, and the farms must be owned or leased by one company that is responsible for maintaining it.
| Rank | Company | Nut Crops Grown | Total Nut Acreage | Total Acreage | 2011 Rank |
| 1 | Paramount Farming, CA | Almonds, Pistachios | 50,000 | 80,000 | 1 |
| 2 | Farmland Management Services, CA | Almonds, Walnuts, Pistachios | 24,941 | 31,788 | 2 |
| 3 | Agriland Farming, CA | Almonds, Walnuts, Pistachios | 14,054 | 16,898 | 4 |
| 4 | Braden Farms, CA | Almonds, Walnuts | 13,992 | 15,308 | 3 |
| 5 | South Valley Farms, CA | Almonds, Pistachios | 10,993 | 10,993 | 5 |
| 6 | Premiere Entities/Westchester Group, CA | Almonds, Pistachios | 8,800 | 17,000 | 6 |
| 7 | Farmers International, CA | Almonds | 8,282 | 8,282 | 12 |
| 8 | Cummings-Violich, Inc., CA | Almonds, Walnuts | 8,200 | 8,200 | 8 |
| 9 | Strain Orchards, CA | Almonds, Pistachios | 7,500 | 7,500 | n/a |
| 10 | Lent-Burden Farming, CA | Almonds, Walnuts | 6,819 | 10,583 | 18 |
| 11 | S & J Ranch, CA | Almonds, Pistachios | 6,800 | 6,800 | 10 |
| 12 | Vann Brothers, CA | Almonds, Walnuts | 6,714 | 6,714 | n/a |
| 13 | Eastside Management Co., CA | Almonds | 6,612 | 6,612 | 15 |
| 14 | Meyers Farming, CA | Almonds | 6,500 | 6,500 | 11 |
| 15 | Baker Farming, CA | Almonds, Pistachios | 5,550 | 7,950 | 13 |
| 16 | Deseret Farms, CA | Almonds, Walnuts | 5,500 | 5,500 | 7 |
| 17 | Russell Harris Farms, CA | Almonds, Walnuts, Pistachios | 5,197 | 5,197 | 16 |
| 18 | Woolf Enterprises, CA | Almonds, Walnuts, Pistachios | 5,133 | 5,133 | 9 |
| 19 | Campos Brothers Farms, CA | Almonds | 5,000 | 5,000 | 17 |
| 20 | M & T Chico Ranch, CA | Almonds, Pistachios | 4,100 | 4,100 | n/a |
| 21 | The Specialty Crop Co., CA | Almonds, Pistachios | 3,865 | 8,015 | 21 |
| 22 | LCP Services, CA | Almonds | 3,705 | 3,705 | 19 |
| 23 | Blackburn Farming, CA | Almonds | 3,000 | 3,000 | n/a |
| 24 | Darrell Vincent Farms, CA | Almonds, Pistachios | 2,721 | 3,800 | n/a |
| 25 | Roy A. Johnson Farms, CA | Almonds | 2,700 | 2,700 | 22 |
Note that acreage information from this year’s report was compiled based on grower feedback, industry analysis, and estimates based on past production. If you have any questions about this year’s report, or would like to inform us of a grower who is not on the list but perhaps should be, let us know by sending an eMail to afg.edit@meistermedia.com.
Comments (1)
Alfredo Romano (Wed Feb 6 06:50:44 2013)
Hello, we are a manufacturer of agricultural machinery for the processing, treatment, collection and separation of fruit on the ground (hazelnuts, chestnuts, walnuts, almonds, etc..). We have patented high-tech machinery and development by taking account of all the decrees coming that will affect the industry. I describe as a result all our products, which may be of assistance and development in your project, affiancandoci with our professionalism to do some testing of our equipment in your area to show you the 'enormous efficiency of our products. Our company has been operating for years in an area dedicated to the collection of hazelnuts in the province of Viterbo in Italy, and is located in a strategic point for the distribution of materials, also operates all 'foreign production areas of dried fruit in the world.
