Top 100 Southeast
Top 100 Growers: SOUTHEAST | |||||||
| Rank | Company | HQ State | 2010 Acreage | Acreage Change | Year Founded | Crops Grown in 2010 | Previous Rank |
| 1 | Thomas Produce Co. | FL | 17,580 | N/C | 1910 | peppers, beans, cucumbers, zucchini, squash | 1 |
| 2 | Six Ls Packing Co. Inc. | FL | 13,000 | N/C | 1947 | tomatoes, cantaloupes, squash, peppers, watermelon | 2 |
| 3 | A. Duda & Sons, Inc. | FL | 12,000 | 4,500 | 1926 | celery, lettuce, radishes, cabbage, other vegetables | 8 |
| 4 | Pero Family Farms, Inc. | FL | 11,410 | 300 | 1986 | peppers, cucumbers, eggplant, squash, beans, tomatoes, organic crops | 5 |
| 5 | Hundley Farms Inc. | FL | 10,965 | -768 | 1969 | sweet corn, radishes, snap beans, celery, cabbage, broccoli, other | 3 |
| 6 | Gargiulo Inc. | FL | 9,300 | N/C | 1963 | tomatoes, potatoes | 6 |
| 7 | Pacific Tomato Growers Ltd. / Triple E Produce Corp. | FL | 8,515 | -2,917 | 1982 | tomatoes, peppers, squash, corn | 4 |
| 8 | R.C. Hatton Inc. | FL | 7,165 | -1,035 | 1947 | sweet corn, beans, celery | 7 |
| 9 | Coggins Farms | GA | 6,710 | 260 | 1941 | carrots, snap beans, tomatoes, pepper, cucumber, squash, eggplant | 10 |
| 10 | Five Brothers Produce | FL | 6,600 | N/C | 1985 | beans, zucchini, eggplant, okra | 9 |
| 11 | TKM Bengard Farms, LLC | FL | 6,500 | N/A | 1996 | iceberg lettuce, Romaine, green leaf, boston, endive, escarole, cabbage, parsley, cilantro, frisee, radicchio, sweet corn, cantaloupe, honeydew | N/A |
| 12 | Suwannee Farms / Eagle Island Farms | FL | 5,708 | -474 | 1979 | potatoes, sweet corn, snap beans, cabbage | 11 |
| 13 | Ham Produce Co. Inc. | NC | 5,400 | 80 | 1975 | sweetpotatoes, cabbage, onions | 12 |
| 14 | Patrick Farms Inc. | GA | 5,200 | N/C | 1950 | greens, eggplant, cucumbers, squash, sweetpotatoes | 13 |
| 14 | DiMare Company | FL | 5,200 | 2,200 | 1927 | tomatoes | 19 |
| 16 | Barnes Farming / FarmPak Products | NC | 4,540 | N/C | 1976 | sweetpotatoes, cucumbers, peppers | 14 |
| 17 | Wendell Roberson Farms Inc. | GA | 4,500 | N/C | 1950 | greens, cabbage, beans, peas | 15 |
| 18 | Lewis Taylor Farms, Inc. | GA | 4,170 | N/C | 1985 | pepper, cucumber, squash, cantaloupe, watermelon, broccoli, cabbage, leafy greens, tomatoes, eggplant, other | 17 |
| 19 | 4Star Tomato Inc. | FL | 3,100 | 1,024 | 1975 | beans, potatoes, tomatoes, watermelon | 25 |
| 20 | Long Farms | FL | 2,800 | N/C | 1952 | cabbage, cucumbers, potatoes, sweet corn | 21 |
| 20 | Paul Stefan & Sons Farms Inc. | MO | 2,800 | -1,700 | 1979 | cucumbers, green beans | 15 |
| 22 | West Coast Tomato / McClure Farms | FL | 2,500 | -200 | 1973 | tomatoes | 22 |
| 23 | Fresh Plants, Inc. | GA | 2,374 | 11 | 1998 | green beans | 24 |
| 24 | Dewitt Produce Co. Inc. | GA | 2,065 | -615 | 1986 | bell peppers, cucumbers, tomatoes, specialty peppers, eggplant, squash | 23 |
| 25 | Taylor & Fulton Packing LLC | FL | 2,000 | -1,000 | 1952 | tomatoes | 19 |
| *estimated acreage | |||||||
North | Southwest | West
0 1 5 Top 100 Southeast