2012 Top 25 Growers: SOUTHEAST
For more information on the 2012 American Vegetable Grower Top 100 Grower List, please click here.
| Rank | Company | HQ State | 2011 Acreage | Acreage Change | Year Founded | Crops Grown in 2011 | Previous Rank |
| 1 | Thomas Produce Co. | FL | 15,450 | -2,130 | 1910 | beans, cucumbers, peppers, squash | 1 |
| 2 | A. Duda & Sons, Inc. | FL | 14,200 | 2,200 | 1926 | celery, lettuce, radish, Romaine, broccoli, leaf, other | 3 |
| 3 | Pero Family Farms Inc. | FL | 14,200 | 2,790 | 1986 | beans, cucumbers, peppers, other | 4 |
| 4 | Lipman (formerly Six Ls Packing Co.) | FL | 13,000 | N/C | 1947 | tomatoes, cantaloupes, squash, peppers, watermelon | 2 |
| 5 | Hundley Farms Inc. | FL | 10,965 | N/C | 1969 | sweet corn, radishes, green beans, beets, turnips, snap beans, celery, cabbage, other | 5 |
| 6 | Gargiulo Inc. | FL | 9,300 | N/C | 1963 | tomatoes, potatoes | 6 |
| 7 | Pacific Tomato Growers Ltd./Triple E Produce Corp. | FL | 8,515 | N/C | 1982 | tomatoes, peppers, squash, sweet corn | 7 |
| 8 | R.C. Hatton Inc. | FL | 7,750 | 585 | 1948 | green beans, celery, sweet corn | 8 |
| 9 | Coggins Farms | GA | 7,390 | 680 | 1941 | sweetpotatoes, carrots, green beans, sweet corn | 9 |
| 10 | TKM Bengard Farms LLC | FL | 6,500 | N/C | 1996 | iceberg, Romaine, escarole, endive, green leaves, butter/Boston, radicchio, frisee, sweet corn | 11 |
| 11 | Ham Produce Co. Inc. | NC | 6,495 | 1,095 | 1975 | sweetpotatoes, cabbage, onions | 13 |
| 12 | Barnes Farming Corp./Farm Pac Products Inc. | NC | 5,600 | 1,060 | 1976 | sweetpotatoes | 16 |
| 13 | Patrick Farms Inc. | GA | 5,200 | N/C | 1950 | greens, eggplant, cucumber, squash, sweetpotatoes | 14 |
| 14 | LG Herndon Jr. Farms Inc. | GA | 3,500 | 1976 | leafy greens, onions, sweet corn, sweetpotatoes | N/A | |
| 15 | Lewis Taylor Farms, Inc. | GA | 3,470 | -700 | 1985 | broccoli, turnips, kale, mustard, lettuce, collard, peppers, specialty peppers, cucumbers, eggplant, melons, cantaloupes, squash, cabbage | 18 |
| 16 | DiMare Company | FL | 3,300 | -1,900 | 1927 | tomatoes | 14 |
| 17 | Long Farms | FL | 2,800 | N/C | 1952 | cabbage, cucumber, potatoes, sweet corn | 20 |
| 18 | Paul Stefan & Sons Farms Inc. | MO | 2,800 | N/C | 1979 | cucumbers, green beans | 20 |
| 19 | Dewitt Produce Co.Inc. | GA | 2,625 | 1986 | bell peppers, cucumbers, eggplant, grape tomatoes, squash, variety peppers, spinach, collards, cabbage | 24 | |
| 20 | Wendell Roberson Farms Inc. | GA | 2,600 | -1,900 | 1950 | greens, beans, peas | 17 |
| 21 | 4 Star Tomato Inc. | FL | 2,500 | -600 | 1975 | potatoes, watermelons | 19 |
| 22 | West Coast Tomato/McClure Farms | FL | 2,500 | N/C | 1973 | tomatoes | 22 |
| 23 | Fresh Plants, Inc. | GA | 2,374 | N/C | 1998 | green beans | 23 |
| 24 | Taylor & Fulton Packing LLC | FL | 2,000 | N/C | 1952 | tomatoes | 25 |
| 25 | Suwannee Farms Eagle Island Farms | FL | 2,000 | -3,708 | 1979 | potatoes, sweet corn | 12 |
0 1 5 2012 Top 25 Growers: SOUTHEAST